Programme Name: Bachelor of Science in Dental Laboratory Technology
Programme Code: UBSDELTFXA1A
PROGRAMME DESCRIPTION
The course Bachelor of Science in Dental Laboratory Technology will prepare graduates to perform high quality promotive, preventive and curative oral health care. Specifically, the Dental Laboratory Technology graduate will be able to carry out dental laboratory procedures, i.e. fabricating dentures, crowns, bridges, impression trays, under the prescription of a dental surgeon. They will also be able to plan and deliver dental health education talks.
The B.Sc. in Dental Laboratory Technology offers a curriculum, which meets the needs of local, regional and international dental services. This programme prepares the students to work closely with all the dental personnel in their job setting in a professional manner.
ENTRY REQUIREMENTS
Five passes at the CSEC General Proficiency Level with grades 1, 2 or Grade 3 as of June 1998, or at GCE ‘O’ Level with grades at A, B or C.
Compulsory Subjects
- English Language, Mathematics, Biology, and
- 2 other subjects
In addition, applicants are required to:
1. Submit a medical certificate (physical, dental, ophthalmic)
2. Be age 17 and over
3. Attend an interview and satisfy the selection committee regarding suitability for entrance to the dental laboratory technology education course.
| YEAR 1 | (Semester 1) | ||
| Module Code | Module Name | Credits | |
| Academic Writing I | 3 |
||
| College Mathematics | 4 |
||
| General Chemistry II | 4 |
||
| Anatomy & Physiology | 6 |
||
| TOTAL | 17 |
||
| (Semester 2) | |||
| Socio-Psychology | 3 |
||
| Biochemistry | 4 |
||
| Head & Neck Embryology & Histology | 2 |
||
| Clinical Microbiology & Immunology | 4 |
||
| Oral & Maxillofacial Radiology | 3 |
||
| TOTAL | 33 |
||
| YEAR 2 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| Information Technology | 3 |
||
| Academic Writing II | 3 |
||
| Oral Health & Nutrition | 2 |
||
| Oral & Maxillofacial Pathology | 4 |
||
| Preventive Dentistry | 3 |
||
| Dental Materials I | 3 |
||
| TOTAL | 18 |
||
| (Semester 2) | |||
| Dental Practice Management | 3 |
||
| Community Health | 5 |
||
| Infection Control | 2 |
||
| Oral Health Promotion | 4 |
||
| Laboratory Safety Technique | 3 |
||
| TOTAL | 17 |
||
| Year 2 | (Summer Session) | ||
| Dental Materials II | 3 |
||
| Dental Community Service I | 1 |
||
| TOTAL | 4 |
||
| Year 3 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| Entrepreneurial Skills | 3 |
||
| Introduction to Orthodontics | 3 |
||
| Periodontics | 1 |
||
| Dental Morphology | 3 |
||
| First Aid & Basic Life Support | 0 |
||
| Research Methods | 3 |
||
| Occlusion | 3 |
||
| TOTAL | 16 |
||
| (Semester 2) | |||
| Dental Ethics, Law, Jurisprudence & Professionalism | 3 |
||
| Sign Language for Dentistry | 3 |
||
| Biostatistics | 3 |
||
| Complete Dentures | 3 |
||
| Removable Partial Dentures | 3 |
||
| Fixed Prosthodontics | 3 |
||
| TOTAL | 18 |
||
| Year 3 | (Summer Session) | ||
| Dental Community Service II | 1 |
||
| Year 4 | (Semester 1) | ||
| Module Code | Module Name | Credits |
|
| University Elective | 3 |
||
| Laboratory Practice | 6 |
||
| Major Project/Seminar | 3 |
||
| TOTAL | 12 |
||
| (Semester 2) | |||
| Laboratory Practice | 9 |
||
| TOTAL | 9 |
||
