Bachelor of Education Degree in Technical & Vocational Education & Training (TVET)
Industrial Technology Programme - Construction Technology Option 1
Programme Code: UBTITCTFXU1A
Programme Design
The programme is designed to prepare competent professional teachers/ trainers of technical subjects for the education system, and also for industry. Therefore, the four-year Bachelor of Education Degree programme will:
- Facilitate the student teacher’s acquisition of basic qualification for all teachers at the requisite knowledge, skills and attitudes for the effective teaching of technical subjects.
- Assist student teachers in developing awareness and understanding of the importance of technical education in national development.
- Help student teachers conduct research, apply technical knowledge and skills to the solution of production and service in their area of specialization.
- Train student teacher to appreciate and use technology that will enhance the learning process.
- Prepare teachers of technical subjects who will provide quality leadership, administration and supervision of technical programmes in the TVET system.
- Provide prospective teachers with skills in curriculum planning, development, implementation, and evaluation of technical programmes.
- Provide opportunities for student teachers to grow in the confidence as independent learners and develop the attitudes and behavioral standards essential for good citizenship.
Entry Requirements
The successful applicant should:- Possess the following or equivalent qualifications: five CXC (General or Technical Proficiency level grades 1,2, or 3* OR GCE ‘O’ Level (Grades A, B or C including English Language, Mathematics and three other approved subjects. * As of June 1998
- Pass a selection interview
Note: Applicant may be eligible for advanced standing and/or credit transfer.
Detailed Programme Structure
| YEAR 1–SEMESTER1 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Information Technology INT1001 | 2 | 3 | 3 |
| Applied Science PHS 1002 | 2 | 3 | 3 |
| Fundamentals of Communication COM1001 | 2 | 0 | 3 |
| Graphic Communication 1 IND 1001 | 3 | 0 | 3 |
| School Observation EDU 1002 | 0 | 40 | 0.5 |
| Foundation of Education EDU 1005 | 3 | 0 | 3 |
| Introduction to Psychology PSY 1002 | 3 | 0 | 3 |
| Community Service Project CSP 1001 | 1 | ||
| Total | 15 | 6 | 18 |
| YEAR1–SEMESTER2 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Adolescent/Adult Psychology PSY1003 | 3 | 0 | 3 |
| Oral Communication COM1002 | 2 | 0 | 2 |
| Material Science 1 IND1003 | 3 | 0 | 3 |
| Learning Theories and Practice EDU1004 | 3 | 0 | 3 |
| Mathematics (Pre- Calculus) MAT1001 | 4 | 0 | 4 |
| Graphic Communication 2 IND1002 | 3 | 0 | 3 |
| Construction Technology 1 ITC1001 | 2 | 3 | 3 |
| Total | 20 | 3 | 21 |
| YEAR2-SEMESTER1 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Advanced Communication COM2001 | 2 | 0 | 2 |
| Instructional Technology EDU2008 | 2 | 3 | 3 |
| Mathematics 2 MAT2029 | 2 | 3 | 3 |
| Construction Technology 2 ITC1002 | 2 | 3 | 3 |
| Architectural drawing 1 ITC2004 | 2 | 3 | 3 |
| Safety OHS2002 | 3 | 0 | 3 |
| Total | 14 | 9 | 17 |
| YEAR2-SEMESTER2 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Business Communication COM2002 | 2 | 0 | 2 |
| Classroom & Behavior Management EDU2004 | 3 | 0 | 3 |
| Construction Technology 3 ITC2001 | 2 | 3 | 3 |
| Building Services ITC2003 | 3 | 3 | 3 |
| Structural Mechanics ITC1003 | 2 | 3 | 3 |
| Instructional Methods EDU2002 | 2 | 3 | 3 |
| Work Experience EDU4024 | 2 | ||
| Total | 13 | 12 | 17 |
| YEAR 3–SEMESTER1 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Assessment in Education EDU2001 | 3 | 0 | 3 |
| Construction Technology 4 ITC3006 | 2 | 3 | 3 |
| Architectural Drawing 2 ITC3002 | 2 | 3 | 3 |
| Structural Design 1 ITC3005 | 2 | 3 | 3 |
| Teaching Practice 1 EDU3008 | 0 | 80 | 1 |
| Functions IND3002 | 3 | 0 | 3 |
| Introduction to Counseling EDU4004 | 2 | 0 | 3 |
| Total | 14 | 9 | 19 |
| YEAR 3–SEMESTER2 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Research Methods RES3002 | 3 | 0 | 3 |
| University Elective | 3 | 0 | 3 |
| Structural Design 2 ITC3003 | 2 | 3 | 3 |
| Management IND4005 | 3 | 0 | 3 |
| Land Surveying LAS3000 | 2 | 3 | 3 |
| In Education EDU4002 | 3 | 0 | 3 |
| Total | 16 | 6 | 18 |
| YEAR 4–SEMESTER1 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Advanced Construction Technology ITC3001 | 2 | 3 | 3 |
| Building Measurements ITC3004 | 2 | 3 | 3 |
| Construction Management ITC4003 | 2 | 3 | 3 |
| University Elective | 3 | 0 | 3 |
| Cost Estimating IN4006 | 3 | 0 | 3 |
| Special Methods EDU4011 | 2 | 3 | 3 |
| Total | 15 | 9 | 18 |
| YEAR 4–SEMESTER1 | Course Hours/Week | ||
| Theory | Lab/Practical | Credits | |
| Teaching Practice 2 EDU3004 | 0 | 320 | 4 |
| Integrative Study EDU4005 | 6 | 0 | 3 |
| Science & Technology Seminars SCT4001 | 2 | 0 | 2 |
| Total | 8 | 0 | 9 |
| Total Credit = 137 | |||
SPECIAL NOTES
- Year 1 School Observation – 1 week
- Year 3 Teaching Practice 1 – 2 weeks
- Year 4 Teaching Practice 2 – 8 weeks (individual teaching)
Work Experience – 1 month (in the area of specialization during the summer after 2 years)
