Programme Name: Certificate in Baking Technology
Programme Code: ucebatefx
PROGRAMME DESCRIPTION
The Baking Technology Programme is designed to provide formal training for persons wishing to enter the Baking Industry. Participants are exposed to a variety of subjects and practical experiences that will assist in preparing them for the industry. The baking facilities in the School of Hospitality and Tourism Management were recently upgraded and now boast some of the latest technology in baking machinery and equipment. The Baking Technology Certificate programme is an intensely practical programme that prepares its students to operate a baking entity. PROGRAMME DURATIONThe Baking Technology programme is a certificate programme that can be completed in two years, part-time or one year full-time. Participants in the full-time programme are required to be in class for five days per week, while part-time students attend one full day and one evening. CAREER OPPORTUNITIESThe programme prepares students by providing them with the skills to:
ENTRY REQUIREMENTSPersons applying for admission to the Baking Technology Certificate course will require:
|
Detailed Programme Structure
Full Time
| YEAR 1 | (UCEBATEFX) |
||
| Semester I | |||
| Module Code | Module Name | Credits |
|
| BAK1001 | Bread Making Theory 1 | 2 |
|
| BAK1002 | Bread Making Practical 1 | 2 |
|
| BAK1003 | Sanitation & Food Safety | 2 |
|
| BAK1004 | Sweet Goods Theory 1 | 2 |
|
| BAK1005 | Sweet Goods Practical 1 | 2 |
|
| BAK1007 | Food Costing 1 | 2 |
|
| COM1013 | Certificate Communication A | 2 |
|
| CSP1001 | Community Service Project | 1 |
|
| MKT1002 | Marketing | 3 |
|
| Semester 2 | |||
| BAK2001 | Bread Making Theory 2 | 2 |
|
| BAK2002 | Bread Making Practical 2 | 2 |
|
| BAK2003 | Sweet Goods Theory 2 | 2 |
|
| BAK2004 | Sweet Goods Practical 2 | 2 |
|
| BAK2005 | Bakery Science | 2 |
|
| BAK2006 | Bakery Engineering | 2 |
|
| BAK2007 | Food Costing 2 | 2 |
|
| COM1014 | Certificate Communication B | 2 |
|
| Semester 3 | |||
| BAK1019 | Work Experience | 0 |
Part Time
| YEAR 1 | (UCEBATEFX) |
||
| Semester I | |||
| Module Code | Module Name | Credits |
|
| BAK1001 | Bread Making Theory 1 | 2 |
|
| BAK1002 | Bread Making Practical 1 | 2 |
|
| BAK1003 | Sanitation & Food Safety | 2 |
|
| BAK1007 | Food Costing 1 | 2 |
|
| COM1013 | Certificate Communication A | 2 |
|
| Semester 2 | |||
| BAK2001 | Bread Making Theory 2 | 2 |
|
| BAK2002 | Bread Making Practical 2 | 2 |
|
| BAK2005 | Bakery Science | 2 |
|
| COM1013 | Certificate Communication B | 2 |
| YEAR 2 | (UCEBATEFX) |
||
| Semester I | |||
| Module Code | Module Name | Credits |
|
| BAK1004 | Sweet Goods Theory 1 | 2 |
|
| BAK1005 | Sweet Goods Practical 1 | 2 |
|
| Semester 2 | |||
| BAK2003 | Sweet Goods Theory 2 | 2 |
|
| BAK2004 | Sweet Goods Practical 2 | 2 |
|
| BAK2006 | Bakery Engineering | 2 |
|
| BAK1007 | Food Costing 2 | 2 |
|
| MAN2009 | Managerial Skills | 2 |
