
Current Placements by Faculty
| Placement Period | Course of Study | Year Group(s) | Duration |
|---|---|---|---|
| May-August | BBA. Administrative Mgmt. - Practicum |
3 | 6 weeks |
| May-August | BSc. Food Service Mgmt
- Internship |
2&3 | 10 weeks |
| May-August | BSc. Hospitality & Tourism Mgmt.
- Internship |
2&3 | 10 weeks |
| May-August | Cert. Events Planning & Mgmt. - Internship |
1 | 6 weeks |
| May-August | Cert. Baking Technology - Internship |
1 | 6 weeks |
| Placement Period | Course of Study | Year Group(s) | Duration |
|---|---|---|---|
| May-August | BEd. Technical & Vocational Education & Training Specialization -
|
2 3 |
4 weeks 6 weeks |
| May-August | Specialization - Industrial Technology Business and Computer Studies
|
2 | 4 weeks |
| Placement Period | Course of Study | Year Group(s) | Duration |
|---|---|---|---|
| June-August | BSc. Mechanical Engineering |
2-4 | 10 weeks |
| June-August | BSc. Chemical Engineering -Industrial Work Experience |
2-4 | 10 weeks |
| June-August | BSc. Electrical Engineering -Industrial Work Experience |
2-4 | 10 weeks |
| Sept.-April May-August |
BSc. Computing & Information Technology -Internship -Internship |
3 3-4 |
30 weeks 10 weeks |
| Placement Period | Course of Study | Year Group(s) | Duration |
|---|---|---|---|
| Jan.-May | BSc. Quantity Surveying |
3 | 6 weeks |
| May-August | BSc. Urban and Regional Planning -Internship |
3 | 6 weeks |
| January - May | BSc. Surveying & Geographic Information Science -Internship |
3-4 | 13 weeks |
| Oct.-Feb. | BSc. Land Economy and Valuation Surveying -Internship |
3 | 13 weeks |